2012 Fantasy Baseball Mock Draft Results
These 2012 fantasy baseball mock draft results are from a live, 10-man, head-to-head league.

It’s easy to be in a fantasy baseball league. The hard part is winning your league.
With the infinite sources of information available at your fingertips when it comes to position or overall rankings it’s important to know who will be available when you pick. Knowing when players should or shouldn’t be taken while also identifying where certain “sleeper” picks may fall will only help you in the upcoming weeks when you have your draft.
Below is a mock draft me and fellow Fantasy Couch writer, Andrew Eggers, did recently with analysis of our choices and commentary to go along with it. Drew drafting in the second spot while I went with the tenth pick in the mock draft.
The first round is your opportunity to grab that big name piece to your roster. Taking the wrong guy here can make or break you. If you took Carl Crawford with your first-rounder last season I’m sure he hurt you a lot more than he helped. The 30-year-old outfielder hit .307, with 110 runs, 90 RBI and 47 stolen bases in 2010, putting him in the same round as Albert Pujols and Josh Hamilton the following year. But while he was drafted among the best he put up mid-round numbers last season (.255/65/11/56/18).
Taking chances is something every fantasy owner will have to do if they want to compete, but to me, the first round isn’t the place to take chances. Going with the most consistent guy would be your best bet.
Matt Kemp, Miguel Cabrera, Albert Pujols are the consensus first three picks with an occasional Ryan Braun in the mix. Unfortunately for the drafters without a top pick you’ll have to go with the next best; deciding on guys like Bautista and Ellsbury or Cano and Tulowitzki.
| R1 P1 | Reds 2012 | Kemp, Matt | OF | LA |
| R1 P2 | Peter Gammons Jr. | Cabrera, Miguel | 1B | DET |
| R1 P3 | PINKEYE | Pujols, Albert | 1B | ANA |
| R1 P4 | kneel before zod! | Braun, Ryan | OF | MIL |
| R1 P5 | Figure four leglock | Bautista, Jose | OF | TOR |
| R1 P6 | xfactor | Tulowitzki, Troy | SS | COL |
| R1 P7 | Purple Drank | Ellsbury, Jacoby | OF | BOS |
| R1 P8 | Donkey Punch | Upton, Justin | OF | ARI |
| R1 P9 | latchkey kids | Verlander, Justin | SP | DET |
| R1 P10 | Ramtown Nine | Gonzalez, Adrian | 1B | BOS |
Eggers pick: Miguel Cabrera. I went with Detroit’s Miguel Cabrera in the first round and second overall pick after Matt Kemp was taken ahead of me. It was a hard decision between Cabrera and Albert Pujols, who is now playing with the Anaheim Angels. I went with the younger Cabrera because he will likely see more hittable pitches batting in front of the newly acquired Prince Fielder. Cabrera was the American League batting champion a season ago and will surely produce amongst the game’s elite for the next ten years.
My pick: Adrian Gonzalez. It’s hard to turn down a guy that batted .338, with 108 runs and 117 RBI, especially when he was just one of seven players to bat above .300 with over 100 runs and 100 RBI. Matt Kemp, Miguel Cabrera, Jose Bautista, Jacoby Ellsbury, Joey Votto and Robinson Cano being the other six players. One of which I take with my next selection. While Gonzalez may not be Albert Pujols his numbers aren’t much different than those of King Albert. Here’s a comparison:
| BA | OBP | R | H | 2B | HR | RBI | SB | |
| Pujols | .299 | .386 | 105 | 173 | 29 | 37 | 99 | 9 |
| Gonzalez | .338 | .410 | 108 | 213 | 45 | 27 | 117 | 1 |
Probably not what you expected coming from a guy taken tenth compared to the third overall pick.
| R2 P1 | Ramtown Nine | Cano, Robinson | 2B | NYY |
| R2 P2 | latchkey kids | Votto, Joey | 1B | CIN |
| R2 P3 | Donkey Punch | Gonzalez, Carlos | OF | COL |
| R2 P4 | Purple Drank | Fielder, Prince | 1B | DET |
| R2 P5 | xfactor | Longoria, Evan | 3B | TB |
| R2 P6 | Figure four leglock | Kershaw, Clayton | SP | LA |
| R2 P7 | kneel before zod! | Reyes, Jose | SS | MIA |
| R2 P8 | PINKEYE | Pedroia, Dustin | 2B | BOS |
| R2 P9 | Peter Gammons Jr. | Halladay, Roy | SP | PHI |
| R2 P10 | Reds 2012 | Lee, Cliff | SP | PHI |
My pick: Robinson Cano. I could have started to fill out my outfield in Carlos Gonzalez or grabbed an arm in Kershaw with the wrap-around pick but decided to take the best second baseman in the league. Like my first pick, Cano is a power guy surrounded by talent and that will give his numbers a nice boost. He hits for average with power and it’s hard to look past a guy like him.
Eggers: Roy Halladay. I felt lucky to have selected both Philadelphia’s Roy Halladay and Miami’s Hanley Ramirez with my second and third-round picks. Halladay is one of the most consistent and reliable pitchers in the game today. He is expected to have another great year with right around 20 wins and an earned run average right around three.
| R3 P1 | Reds 2012 | Granderson, Curtis | OF | NYY |
| R3 P2 | Peter Gammons Jr. | Ramirez, Hanley | SS | MIA |
| R3 P3 | PINKEYE | Hernandez, Felix | SP | SEA |
| R3 P4 | kneel before zod! | Stanton, Mike | OF | MIA |
| R3 P5 | Figure four leglock | Kinsler, Ian | 2B | TEX |
| R3 P6 | xfactor | Lincecum, Tim | SP | SF |
| R3 P7 | Purple Drank | Teixeira, Mark | 1B | NYY |
| R3 P8 | Donkey Punch | McCutchen, Andrew | OF | PIT |
| R3 P9 | latchkey kids | Hamels, Cole | SP | PHI |
| R3 P10 | Ramtown Nine | Weaver, Jered | SP | ANA |
Eggers: Hanley Ramirez. Ramirez had a down year last season, but has the ability to be a first-round producer if he gets in back on track. With Jose Reyes now at the top of the order for the Marlins, expect Ramirez to greatly benefit in runs batted while also hitting for good average, home runs and stealing bases.
My pick: Jered Weaver. After going with two offensive players with my first two picks I had to grab a pitcher with one of my next two picks, the only question was which one? I would have rather had Tim Lincecum or Cole Hamels but I gladly drafted Weaver. His 2.41 ERA was the best of any starting pitcher left on the board and his 18-8 record was just one win less than that of CC Sabathia. His strikeout rate took a dip in 2011 but he is definitely worthy of a third-round selection.
| R4 P1 | Ramtown Nine | Beltre, Adrian | 3B | TEX |
| R4 P2 | latchkey kids | Sabathia, CC | SP | NYY |
| R4 P3 | Donkey Punch | Wright, David | 3B | NYM |
| R4 P4 | Purple Drank | Haren, Dan | SP | ANA |
| R4 P5 | xfactor | Hamilton, Josh | OF | TEX |
| R4 P6 | Figure four leglock | Santana, Carlos | C | CLE |
| R4 P7 | kneel before zod! | Bruce, Jay | OF | CIN |
| R4 P8 | PINKEYE | Cruz, Nelson | OF | TEX |
| R4 P9 | Peter Gammons Jr. | Holliday, Matt | OF | STL |
| R4 P10 | Reds 2012 | Price, David | SP | TB |
Eggers: Matt Holiday. Holliday will be the big bat expected to replace the void left by Pujols’ offseason signing with the Angels. Holiday was better in my eyes than Boston’s Carl Crawford and Philly’s Hunter Pence who were the next two outfielders off the board. Holiday has more pop then both Crawford and Pence and will likely hit for a better average as well.
My pick: Adrian Beltre. I considered going with another pitcher this round but thought otherwise when I saw Beltre on the board. He may be a bit longer in the tooth when compared to other third baseman, but it is yet to show in his numbers. The 33-year-old is in a good situation in Texas and he has taken advantage, leading all third baseman in homers (32) and RBI (105).
| R5 P1 | Reds 2012 | Crawford, Carl | OF | BOS |
| R5 P2 | Peter Gammons Jr. | Zimmerman, Ryan | 3B | WAS |
| R5 P3 | PINKEYE | Castro, Starlin | SS | CHC |
| R5 P4 | kneel before zod! | Sandoval, Pablo | 3B | SF |
| R5 P5 | Figure four leglock | Hosmer, Eric | 1B | KC |
| R5 P6 | xfactor | Andrus, Elvis | SS | TEX |
| R5 P7 | Purple Drank | Napoli, Mike | C | TEX |
| R5 P8 | Donkey Punch | Greinke, Zack | SP | MIL |
| R5 P9 | latchkey kids | Pence, Hunter | OF | PHI |
| R5 P10 | Ramtown Nine | McCann, Brian | C | ATL |
My pick: Brian McCann. With only one pitcher on my roster after the first four picks one of my next two picks had to be an arm. The other ended up being the best catcher available on my rankings. And with how weak the catchers are in the league I had to grab McCann as I wouldn’t be left with much the next at catcher the next time around.
| R6 P1 | Ramtown Nine | Cain, Matt | SP | SF |
| R6 P2 | latchkey kids | Gallardo, Yovani | SP | MIL |
| R6 P3 | Donkey Punch | Strasburg, Stephen | SP | WAS |
| R6 P4 | Purple Drank | Uggla, Dan | 2B | ATL |
| R6 P5 | xfactor | Konerko, Paul | 1B | CHW |
| R6 P6 | Figure four leglock | Lawrie, Brett | 3B | TOR |
| R6 P7 | kneel before zod! | Youkilis, Kevin | 3B | BOS |
| R6 P8 | PINKEYE | Lester, Jon | SP | BOS |
| R6 P9 | Peter Gammons Jr. | Posey, Buster | C | SF |
| R6 P10 | Reds 2012 | Bourn, Michael | OF | ATL |
Eggers: Buster Posey. Posey missed a huge portion of last season with devastating knee injury but he is reportedly recovering on schedule and is already playing Spring Training games without any problems. He won the rookie of the year and World Series in the same season, and could very helpful to his fantasy owners once again in 2012 barring any setback to his knee.
My pick: Matt Cain. Had to draft my second starting pitcher this round and decided to go with Cain. Strasburg or Gallardo would have been a nice selection but I went with the most consistent guy. I’ve seen Cain ranked as high as six in some rankings and find it hard to argue with that high of a ranking. He threw for over 200 innings for a fifth straight season, posted a career-best 2.88 ERA and allowed just 7.19 hits per nine innings, third-best in the National League.
| R7 P1 | Reds 2012 | Kimbrel, Craig | RP | ATL |
| R7 P2 | Peter Gammons Jr. | Latos, Mat | SP | CIN |
| R7 P3 | PINKEYE | Rodriguez, Alex | 3B | NYY |
| R7 P4 | kneel before zod! | Bumgarner, Madison | SP | SF |
| R7 P5 | Figure four leglock | Morse, Mike | 1B | WAS |
| R7 P6 | xfactor | Jennings, Desmond | OF | TB |
| R7 P7 | Purple Drank | Shields, James | SP | TB |
| R7 P8 | Donkey Punch | Cabrera, Asdrubal | SS | CLE |
| R7 P9 | latchkey kids | Choo, Shin-Soo | OF | CLE |
| R7 P10 | Ramtown Nine | Romero, Ricky | SP | TOR |
My pick: Ricky Romero. His 80 walks scare me but he has the stuff to be a solid third starter for me. He was 15-11 in 2011 with a 2.92 ERA and 178 strikeouts. He’s a durable left-hander that has improved from season to season. If he can improve once again he could be a valuable part of your rotation.
| R8 P1 | Ramtown Nine | Hart, Corey | OF | MIL |
| R8 P2 | latchkey kids | Gordon, Alex | OF | KC |
| R8 P3 | Donkey Punch | Zobrist, Ben | 2B | TB |
| R8 P4 | Purple Drank | Upton, B.J. | OF | TB |
| R8 P5 | xfactor | Phillips, Brandon | 2B | CIN |
| R8 P6 | Figure four leglock | Kennedy, Ian | SP | ARI |
| R8 P7 | kneel before zod! | Mauer, Joe | C | MIN |
| R8 P8 | PINKEYE | Victorino, Shane | OF | PHI |
| R8 P9 | Peter Gammons Jr. | Hudson, Dan | SP | ARI |
| R8 P10 | Reds 2012 | Ramirez, Aramis | 3B | MIL |
My pick: Corey Hart. Hart isn’t who I expected to take as my first outfielder but I don’t have a problem taking a guy who hit over .280 in the last two seasons and a combined for 57 homers and 165 RBI in that span. He’ll strikeout his fair share of times in the year but with a guy like Hart you know what you’re getting. His power stats are nice and hopefully he can help fill the void left with the departure of Prince Fielder.
| R9 P1 | Reds 2012 | Jones, Adam | OF | BAL |
| R9 P2 | Peter Gammons Jr. | Weeks, Rickie | 2B | MIL |
| R9 P3 | PINKEYE | Wilson, C.J. | SP | ANA |
| R9 P4 | kneel before zod! | Wieters, Matt | C | BAL |
| R9 P5 | Figure four leglock | Wainwright, Adam | SP | STL |
| R9 P6 | xfactor | Storen, Drew | RP | WAS |
| R9 P7 | Purple Drank | Axford, John | RP | MIL |
| R9 P8 | Donkey Punch | Young, Michael | DH | TEX |
| R9 P9 | latchkey kids | Stubbs, Drew | OF | CIN |
| R9 P10 | Ramtown Nine | Cuddyer, Michael | OF | COL |
My pick: Michael Cuddyer. Not exactly a pick I’ll write home about but I do expect to see a jump in Cuddyer’s numbers now that he’ll be in hitter-friendly Coors Field.
| R10 P1 | Ramtown Nine | Gardner, Brett | OF | NYY |
| R10 P2 | latchkey kids | Utley, Chase | 2B | PHI |
| R10 P3 | Donkey Punch | Werth, Jayson | OF | WAS |
| R10 P4 | Purple Drank | Rollins, Jimmy | SS | PHI |
| R10 P5 | xfactor | Beckett, Josh | SP | BOS |
| R10 P6 | Figure four leglock | Moore, Matt | SP | TB |
| R10 P7 | kneel before zod! | Kendrick, Howie | 2B | ANA |
| R10 P8 | PINKEYE | Berkman, Lance | OF | STL |
| R10 P9 | Peter Gammons Jr. | Hanson, Tommy | SP | ATL |
| R10 P10 | Reds 2012 | Maybin, Cameron | OF | SD |
Eggers: Tommy Hanson. Hanson in the tenth round was a good pick in my opinion because of his high upside being a young power pitcher. He slowed some in the second-half of last season, but has the potential to be an ace of a pitching staff.
My pick: Brett Gardner. This is around the time you go after the areas you see yourself missing. With the power I drafted early on I had to grab a steals guy. Brett Gardner had 47 in 2010 and 49 in 2011, so pencil him in for 51 this season. He’ll hit for extra bases and get you 80-90 runs. Don’t chase his steals but if you can get them in the right spot take him. The middle of the draft is exactly where a guy like Gardner should go.
| R11 P1 | Reds 2012 | Pineda, Michael | SP | NYY |
| R11 P2 | Peter Gammons Jr. | Suzuki, Ichiro | OF | SEA |
| R11 P3 | PINKEYE | Johnson, Josh | SP | MIA |
| R11 P4 | kneel before zod! | Ortiz, David | DH | BOS |
| R11 P5 | Figure four leglock | Montero, Miguel | C | ARI |
| R11 P6 | xfactor | Rivera, Mariano | RP | NYY |
| R11 P7 | Purple Drank | Gonzalez, Gio | SP | WAS |
| R11 P8 | Donkey Punch | Avila, Alex | C | DET |
| R11 P9 | latchkey kids | Papelbon, Jonathan | RP | PHI |
| R11 P10 | Ramtown Nine | Hellickson, Jeremy | SP | TB |
My pick: Jeremy Hellickson. The highly touted prospect won 13 games last season en route to the American League Rookie of the Year award. While his walk rate (3.43 per nine) is high he’s just one year with the potential to do much greater things down the road. For those who draft him this year, hopefully “down the road” is now.
| R12 P1 | Ramtown Nine | Cueto, Johnny | SP | CIN |
| R12 P2 | latchkey kids | Wilson, Brian | RP | SF |
| R12 P3 | Donkey Punch | Zimmermann, Jordan | SP | WAS |
| R12 P4 | Purple Drank | Hanrahan, Joel | RP | PIT |
| R12 P5 | xfactor | Garza, Matt | SP | CHC |
| R12 P6 | Figure four leglock | Heyward, Jason | OF | ATL |
| R12 P7 | kneel before zod! | Beachy, Brandon | SP | ATL |
| R12 P8 | PINKEYE | Carpenter, Chris | SP | STL |
| R12 P9 | Peter Gammons Jr. | Markakis, Nick | OF | BAL |
| R12 P10 | Reds 2012 | Jeter, Derek | SS | NYY |
My pick: Johnny Cueto. Injuries limited the 26-year-old Cueto to just 24 starts in 2011 but he was still able to finish the season with a 9-5 record and a 2.31 ERA. It will be fun to see what Cueto can do with a full season. I expect a good year from this strikeout pitcher.
| R13 P1 | Reds 2012 | Reynolds, Mark | 3B | BAL |
| R13 P2 | Peter Gammons Jr. | Bourjos, Peter | OF | ANA |
| R13 P3 | PINKEYE | Butler, Billy | DH | KC |
| R13 P4 | kneel before zod! | Sanchez, Anibal | SP | MIA |
| R13 P5 | Figure four leglock | Gordon, Dee | SS | LA |
| R13 P6 | xfactor | Swisher, Nick | OF | NYY |
| R13 P7 | Purple Drank | Bell, Heath | RP | MIA |
| R13 P8 | Donkey Punch | Darvish, Yu | SP | TEX |
| R13 P9 | latchkey kids | Freeman, Freddie | 1B | ATL |
| R13 P10 | Ramtown Nine | Putz, J.J. | RP | ARI |
| R14 P1 | Ramtown Nine | Hardy, J.J. | SS | BAL |
| R14 P2 | latchkey kids | Valverde, Jose | RP | DET |
| R14 P3 | Donkey Punch | Young, Chris | OF | ARI |
| R14 P4 | Purple Drank | Ethier, Andre | OF | LA |
| R14 P5 | xfactor | Hudson, Tim | SP | ATL |
| R14 P6 | Figure four leglock | Luebke, Cory | SP | SD |
| R14 P7 | kneel before zod! | Ackley, Dustin | 2B | SEA |
| R14 P8 | PINKEYE | Jimenez, Ubaldo | SP | CLE |
| R14 P9 | Peter Gammons Jr. | Trumbo, Mark | 1B | ANA |
| R14 P10 | Reds 2012 | Walker, Neil | 2B | PIT |
My picks: J.J Putz and J.J Hardy. Putz is getting up there in age but it didn’t keep him from recording 45 saves in 2011. I don’t expect a repeat of those numbers this season but anything close to that late in round 13 will make me happy. Unless you can get a guy like Troy Tulowitzki or Reyes early, don’t worry too much about short stop. I was hoping to grab Dee Gordon but waited too long to pick him up. But I’ll take Hardy and move on to my next pick. Hardy was one of just two short stops who had 30 home runs and over 80 RBI in 2011; the other being Tulowitzki.
| R15 P1 | Reds 2012 | Drew, Stephen | SS | ARI |
| R15 P2 | Peter Gammons Jr. | Marcum, Shaun | SP | MIL |
| R15 P3 | PINKEYE | Beltran, Carlos | OF | STL |
| R15 P4 | kneel before zod! | Lind, Adam | 1B | TOR |
| R15 P5 | Figure four leglock | Davis, Ike | 1B | NYM |
| R15 P6 | xfactor | Goldschmidt, Paul | 1B | ARI |
| R15 P7 | Purple Drank | Hunter, Torii | OF | ANA |
| R15 P8 | Donkey Punch | Ramos, Wilson | C | WAS |
| R15 P9 | latchkey kids | Espinosa, Danny | 2B | WAS |
| R15 P10 | Ramtown Nine | Weeks, Jemile | 2B | OAK |
| R16 P1 | Ramtown Nine | Joyce, Matt | OF | TB |
| R16 P2 | latchkey kids | Santana, Ervin | SP | ANA |
| R16 P3 | Donkey Punch | Walden, Jordan | RP | ANA |
| R16 P4 | Purple Drank | Freese, David | 3B | STL |
| R16 P5 | xfactor | Scherzer, Max | SP | DET |
| R16 P6 | Figure four leglock | Soria, Joakim | RP | KC |
| R16 P7 | kneel before zod! | Morrow, Brandon | SP | TOR |
| R16 P8 | PINKEYE | Ramirez, Alexei | SS | CHW |
| R16 P9 | Peter Gammons Jr. | Madson, Ryan | RP | CIN |
| R16 P10 | Reds 2012 | Morneau, Justin | 1B | MIN |
| R17 P1 | Reds 2012 | Feliz, Neftali | RP | TEX |
| R17 P2 | Peter Gammons Jr. | Crisp, Coco | OF | OAK |
| R17 P3 | PINKEYE | Francoeur, Jeff | OF | KC |
| R17 P4 | kneel before zod! | Santos, Sergio | RP | TOR |
| R17 P5 | Figure four leglock | Aybar, Erick | SS | ANA |
| R17 P6 | xfactor | Morrison, Logan | OF | MIA |
| R17 P7 | Purple Drank | Jurrjens, Jair | SP | ATL |
| R17 P8 | Donkey Punch | Street, Huston | RP | SD |
| R17 P9 | latchkey kids | Pagan, Angel | OF | SF |
| R17 P10 | Ramtown Nine | Marmol, Carlos | RP | CHC |
My picks: Jemile Weeks, Matt Joyce and Carlos Marmol. While Joyce and Marmol were late-round picks to fill a spot, Jemile Weeks is a late-round pick that I was surprised to see available in round 15. The 25-year-old lacks power (just two home runs in 2011) but is worthy of starting for your fantasy team. In his rookie season Weeks had a .303 batting average, 50 runs, 26 doubles, eight triples, 36 RBI and 22 stolen bases. Weeks will have a full season to open the eyes he didn’t open last year. If you see him available this late do yourself a favor and take him.
| R18 P1 | Ramtown Nine | Cespedes, Yoenis | OF | OAK |
| R18 P2 | latchkey kids | Rodriguez, Wandy | SP | HOU |
| R18 P3 | Donkey Punch | Lee, Carlos | OF | HOU |
| R18 P4 | Purple Drank | Holland, Derek | SP | TEX |
| R18 P5 | xfactor | Jackson, Austin | OF | DET |
| R18 P6 | Figure four leglock | Jansen, Kenley | RP | LA |
| R18 P7 | kneel before zod! | Motte, Jason | RP | STL |
| R18 P8 | PINKEYE | Bailey, Andrew | RP | BOS |
| R18 P9 | Peter Gammons Jr. | League, Brandon | RP | SEA |
| R18 P10 | Reds 2012 | Cahill, Trevor | SP | ARI |
| R19 P1 | Reds 2012 | Kuroda, Hiroki | SP | NYY |
| R19 P2 | Peter Gammons Jr. | Montero, Jesus | DH | SEA |
| R19 P3 | PINKEYE | Howard, Ryan | 1B | PHI |
| R19 P4 | kneel before zod! | Betancourt, Rafael | RP | COL |
| R19 P5 | Figure four leglock | Garcia, Jaime | SP | STL |
| R19 P6 | xfactor | Kipnis, Jason | 2B | CLE |
| R19 P7 | Purple Drank | Cabrera, Melky | OF | SF |
| R19 P8 | Donkey Punch | Harper, Bryce | OF | WAS |
| R19 P9 | latchkey kids | Peralta, Jhonny | SS | DET |
| R19 P10 | Ramtown Nine | Perez, Chris | RP | CLE |
Eggers: Jesus Montero. The young right-handed hitter came over to Seattle in the trade that sent Michael Pineda to the Yankees. Montero is a young player who can flat-out hit with the best of them according to most scouts. His normal position in the minors was catcher, but he will likely be the designated hitter in most of his first big league season in the Pacific Northwest.
| R20 P1 | Ramtown Nine | Masterson, Justin | SP | CLE |
| R20 P2 | latchkey kids | Arencibia, J.P. | C | TOR |
| R20 P3 | Donkey Punch | Danks, John | SP | CHW |
| R20 P4 | Purple Drank | Molina, Yadier | C | STL |
| R20 P5 | xfactor | Nathan, Joe | RP | TEX |
| R20 P6 | Figure four leglock | Duda, Lucas | OF | NYM |
| R20 P7 | kneel before zod! | Rios, Alex | OF | CHW |
| R20 P8 | PINKEYE | Fister, Doug | SP | DET |
| R20 P9 | Peter Gammons Jr. | Balfour, Grant | RP | OAK |
| R20 P10 | Reds 2012 | Chacin, Jhoulys | SP | COL |
My picks: Yoenis Cespedes, Chris Perez, Justin Masterson. Cespedes may not see my starting lineup for awhile but when he does he could be one of the better outfielders taken late in the draft. Besides Ubaldo Jimenez, Perez and Masterson are the only two pitchers in Cleveland worth owning. Masterson is a lanky right-hander that showed some promise last season posting a 12-10 record with a 3.21 ERA after going 6-13 with a 4.70 ERA in 2010. The Indians were a surprise contender last season and with the addition of Jimenez and Derek Lowe they should be contenders once again, leaving more save opportunities for Perez.
| R21 P1 | Reds 2012 | Lewis, Colby | SP | TEX |
| R21 P2 | Peter Gammons Jr. | Soto, Geovany | C | CHC |
| R21 P3 | PINKEYE | Perez, Salvador | C | KC |
| R21 P4 | kneel before zod! | Farnsworth, Kyle | RP | TB |
| R21 P5 | Figure four leglock | Prado, Martin | OF | ATL |
| R21 P6 | xfactor | McCarthy, Brandon | SP | OAK |
| R21 P7 | Purple Drank | Bonifacio, Emilio | SS | MIA |
| R21 P8 | Donkey Punch | Cozart, Zack | SS | CIN |
| R21 P9 | latchkey kids | Sanchez, Gaby | 1B | MIA |
| R21 P10 | Ramtown Nine | Belt, Brandon | OF | SF |
| R22 P1 | Ramtown Nine | Buck, John | C | MIA |
| R22 P2 | latchkey kids | Roberts, Ryan | 3B | ARI |
| R22 P3 | Donkey Punch | Minor, Mike | SP | ATL |
| R22 P4 | Purple Drank | Scutaro, Marco | SS | COL |
| R22 P5 | xfactor | Mesoraco, Devin | C | CIN |
| R22 P6 | Figure four leglock | Francisco, Frank | RP | NYM |
| R22 P7 | kneel before zod! | Boesch, Brennan | OF | DET |
| R22 P8 | PINKEYE | Santana, Johan | SP | NYM |
| R22 P9 | Peter Gammons Jr. | Escobar, Yunel | SS | TOR |
| R22 P10 | Reds 2012 | Suzuki, Kurt | C | OAK |
| R23 P1 | Reds 2012 | Olivo, Miguel | C | SEA |
| R23 P2 | Peter Gammons Jr. | Guerra, Javy | RP | LA |
| R23 P3 | PINKEYE | Lucroy, Jonathan | C | MIL |
| R23 P4 | kneel before zod! | Sale, Chris | RP | CHW |
| R23 P5 | Figure four leglock | Fowler, Dexter | OF | COL |
| R23 P6 | xfactor | Hernandez, Ramon | C | COL |
| R23 P7 | Purple Drank | Ogando, Alexi | SP | TEX |
| R23 P8 | Donkey Punch | Venters, Jonny | RP | ATL |
| R23 P9 | latchkey kids | Pierzynski, A.J. | C | CHW |
| R23 P10 | Ramtown Nine | Hill, Aaron | 2B | ARI |
My picks: Brandon Belt, John Buck and Aaron Hill. Just wanted to fill out my roster with Hill and Buck but Belt is a sleeper I’ll have my eye on come draft day. Belt played in 63 games last season where he showed his youth, struggling at the plate in his first stint in the show. We’ve seen a new Belt this spring as he has shown signs of what he’s supposed to be. Through nine games this spring he is 9-for-27 with two home runs. You can’t ignore his upside.





