2011 Fantasy Football Draft Strategy – 2011 Mock Draft Rosters
Posted by Huseyin The Brain (webmaster) on August 26, 2011 · Leave a Comment
I have so much to talk about when it comes to 2011 fantasy football draft strategy and show you a couple of our mock draft results but I want to do it in an entertaining manner. We’re are starting off the NFL fantasy football season the right way for the year 2011! I wanted to set the tone with this video by letting you know it’s going to be a fun year for Fantasy Couch.
In this video, I will pump you guys up for your fantasy football draft, categorize players into tiers, reveal sleepers for shallow and deep leagues, talk about how handcuffing is back this year, and also answer one of your Twitter questions.
I am also having another contest, where the randomly selected winner will receive a Fantasy Couch – Fantasy Football is Life! t-shirt. Watch the video below for info on how to enter the contest, and if you have any questions feel free to contact me. Contact info can be found in the About Us section.
2011 Mock Draft Rosters for 12-Man Fantasy Football League
Below, you can see our very own Andrew and my (Huseyin) mock draft roster which was a result of the same 12-man mock draft that we participated in. Because I seen a opening to snag elite wide receivers, I capitalized by drafting Calvin Johnson and Larry Fitzgerald back-to-back. My strategy was to go wide receiver-heavy while Andrew’s goal was consistency which showed in his choice of going running back-heavy in the early rounds. I felt very good that I was given the opportunity to draft Felix Jones as my flex in the sixth round. Take a look…
Huseyin’s 2011 Mock Draft Rosters for 12-Man League |
|||||
| Player | Position | Round Drafted | Overall Pick | Projected Points | |
| Matt Schaub | QB | 5 | 58 | 296.2 | |
| Jahvid Best | RB | 4 | 39 | 138.6 | |
| Peyton Hillis | RB | 3 | 34 | 175 | |
| Larry Fitzgerald | WR | 2 | 15 | 166.8 | |
| Calvin Johnson | WR | 1 | 10 | 178.8 | |
| Tony Gonzalez | TE | 7 | 82 | 99.8 | |
| Felix Jones | RB-WR | 6 | 63 | 131 | |
| Garrett Hartley | K | 14 | 159 | 129.9 | |
| Falcons | DST | 11 | 130 | 143.7 | |
| Joe Flacco | QB | 9 | 106 | 273.2 | |
| Anthony Dixon | RB | 13 | 154 | 35.8 | |
| Danny Amendola | RB-WR | 10 | 111 | 90.6 | |
| Austin Collie | RB-WR | 8 | 87 | 126.6 | |
| Malcom Floyd | RB-WR | 12 | 135 | 97 | |
Andrew’s 2011 Mock Draft Rosters for 12-Man League | |||||
| Player | Position | Round Drafted | Overall Pick | Projected Points | |
| Matt Ryan | QB | 4 | 42 | 306 | |
| Jamaal Charles | RB | 1 | 7 | 215 | |
| Rashard Mendenhall | RB | 2 | 18 | 189.6 | |
| Dwayne Bowe | WR | 3 | 31 | 146.4 | |
| Percy Harvin | WR | 5 | 55 | 112 | |
| Jermichael Finley | TE | 6 | 66 | 115.8 | |
| Santana Moss | RB-WR | 7 | 79 | 106 | |
| Ryan Longwell | K | 14 | 162 | 99.8 | |
| Ravens | DST | 11 | 127 | 192.2 | |
| Kevin Kolb | QB | 10 | 114 | 236 | |
| Michael Bush | RB | 9 | 103 | 114.4 | |
| Brandon Jacobs | RB | 8 | 90 | 121.6 | |
| Greg Olsen | TE | 13 | 151 | 70.8 | |
| Roy Williams | RB-WR | 12 | 138 | 83.8 | |





